| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|---|---|---|---|---|---|
| 02 Nov 2023 | Noteworthy | SU-GFY | EgyptAir | New aircraft - Delivered to airline | Active | Update |
| 14 Oct 2023 | Noteworthy | SU-GFY | EgyptAir | First Flight | On Order | Update |
| 26 Jul 2023 | Noteworthy | SU-GFY | EgyptAir | Rolled Out (New Aircraft) | On Order | Update |
| 06 Nov 2019 | Movement | SU-GFY | EgyptAir | Built at Charleston | On Order | Update |
| 06 Nov 2019 | Movement | SU-GFY | EgyptAir | Assigned as ZE494 | On Order | Update |
| 06 Nov 2019 | Noteworthy | SU-GFY | EgyptAir | Build Type - Production Standard | On Order | Update |
| 06 Nov 2019 | Movement | SU-GFY | EgyptAir | Powered by GE Genx-1B | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing