Airline Details | |
---|---|
Name | Oman Air |
Registration | Status | MSN | Model | Details |
---|---|---|---|---|
5Y-KZJ | Active | 36046 | 787-8 Dreamliner | Detail |
A4O-SA | Active | 42378 | 787-8 Dreamliner | Detail |
A4O-SB | Active | 42379 | 787-8 Dreamliner | Detail |
Registration | Status | MSN | Model | Details |
---|---|---|---|---|
A4O-SC | Active | 37168 | 787-9 Dreamliner | Detail |
A4O-SE | Active | 39291 | 787-9 Dreamliner | Detail |
A4O-SF | Active | 39294 | 787-9 Dreamliner | Detail |
A4O-SG | Active | 38795 | 787-9 Dreamliner | Detail |
A4O-SH | Active | 38894 | 787-9 Dreamliner | Detail |
A4O-SI | Active | 38792 | 787-9 Dreamliner | Detail |
A4O-SJ | Ready for Delivery | 60315 | 787-9 Dreamliner | Detail |
A4O-SK | Active | 42380 | 787-9 Dreamliner | Detail |
A4O-SL | Ready for Delivery | 42382 | 787-9 Dreamliner | Detail |
No records found for 787-10 dreamliner. |
B787 Register is Copyright 2010-2024 D.Cummings