Aircraft by Line Number | B787 Register
Boeing 787 Aircraft Directory

Aircraft by Line Number

Browse the Boeing 787 Dreamliner fleet by manufacturer line number. Explore aircraft registrations, MSN details, operators, variants and current fleet status.

Total Aircraft
1,379
Active
1,276
Stored
36
Parked
3
On Order
42
Written Off / Scrapped
8

Find an Aircraft

Reset

Browse by Variant

Line Number Directory

Showing 551 - 600 of 1,379 aircraft
Line Number Registration MSN Variant Operator Status Last Update
LN 551 HZ-AR12 40046 787-9 Saudi Arabian Airlines Active 28 Jul 2026
LN 552 9V-OFH 37124 787-8 Scoot Active 18 Apr 2017
LN 553 C-FRSR 37178 787-9 Air Canada Active 11 May 2017
LN 554 B-6969 38773 787-9 Hainan Airlines Active 09 May 2017
LN 555 VN-A871 39290 787-9 Vietnam Airlines Active 04 May 2017
LN 556 CC-BGS 38891 787-9 LATAM Airlines Chile Active 03 Feb 2022
LN 557 EC-MOM 36419 787-8 Air Europa Active 03 May 2023
LN 558 C-FRTG 37184 787-9 Air Canada Active 22 Nov 2020
LN 559 9V-OFI 37125 787-8 Scoot Active 09 May 2017
LN 560 N826AN 40649 787-9 American Airlines Active 01 Jun 2017
LN 561 A6-BLM 39568 787-9 Etihad Airways Active 18 May 2017
LN 562 B-7302 36219 787-9 Hainan Airlines Active 22 May 2017
LN 563 N827AN 40647 787-9 American Airlines Active 06 Jun 2017
LN 564 SE-RFZ 44579 787-9 TUIfly Nordic Active 06 Nov 2024
LN 565 9V-SCG 60257 787-10 Singapore Airlines Active 29 Oct 2018
LN 566 HZ-ARG 41550 787-9 Saudi Arabian Airlines Stored 05 Aug 2026
LN 567 C-FRTU 37183 787-9 Air Canada Active 14 Jun 2026
LN 568 SP-LRG 35944 787-8 LOT Polish Airlines Active 18 Feb 2022
LN 569 A6-BLN 39659 787-9 Etihad Airways Active 06 Jan 2025
LN 570 N828AA 40648 787-9 American Airlines Active 29 Jun 2017
LN 571 JA892A 34513 787-9 All Nippon Airways Active 30 Mar 2018
LN 572 JA869J 35424 787-9 Japan Airlines Active 20 Aug 2023
LN 573 EC-MPE 36418 787-8 Air Europa Active 25 Oct 2025
LN 574 C-FRTW 37179 787-9 Air Canada Active 21 Jun 2017
LN 575 HL8083 34812 787-9 Korean Air Active 12 Jul 2017
LN 576 B-1431 34313 787-9 Air China Active 05 Jan 2023
LN 577 HZ-AR13 40047 787-9 Saudi Arabian Airlines Active 18 Mar 2026
LN 578 A6-BLO 39660 787-9 Etihad Airways Active 25 Jun 2023
LN 579 VT-ANY 36296 787-8 Air India Active 11 Jul 2017
LN 580 B-7667 62720 787-8 Hainan Airlines Active 25 Sep 2026
LN 581 LN-LNO 38779 787-9 Norse Atlantic Airways Active 18 Jun 2026
LN 582 JA893A 61519 787-9 All Nippon Airways Active 26 Jul 2017
LN 583 SP-LRH 35943 787-8 LOT Polish Airlines Active 04 Oct 2019
LN 584 CC-BGN 38468 787-9 LATAM Airlines Chile Active 01 Aug 2017
LN 585 A6-BLP 39662 787-9 Etihad Airways Active 20 Jul 2017
LN 586 PH-BHL 38775 787-9 KLM - Royal Dutch Airlines Active 20 Jul 2017
LN 587 N829AN 40651 787-9 American Airlines Active 02 Apr 2025
LN 588 CC-BGX 63310 787-9 LATAM Airlines Chile Active 01 Mar 2024
LN 589 B-1466 34314 787-9 Air China Active 05 Nov 2025
LN 590 4X-EDA 63548 787-9 El Al Airlines Active 03 Nov 2021
LN 591 N26970 60146 787-9 United Airlines Active 02 Aug 2021
LN 592 VT-ANZ 36297 787-8 Air India Active 23 Aug 2017
LN 593 LN-LNR 38784 787-8 Norse Atlantic Airways Active 01 Nov 2026
LN 594 HZ-ARH 41551 787-9 Saudi Arabian Airlines Active 15 Aug 2017
LN 595 VT-NAA 36298 787-8 Air India Active 23 Jul 2023
LN 596 N830AN 40650 787-8 American Airlines Active 30 Aug 2017
LN 597 PH-BHM 38776 787-9 KLM - Royal Dutch Airlines Active 23 Aug 2017
LN 598 HL8084 34813 787-9 Korean Air Active 07 Sep 2017
LN 599 9V-OFJ 37126 787-9 Scoot Active 18 Aug 2017
LN 600 CC-BGY 63311 787-9 LATAM Airlines Chile Active 16 Oct 2023