Aircraft by Line Number | B787 Register
Boeing 787 Aircraft Directory

Aircraft by Line Number

Browse the Boeing 787 Dreamliner fleet by manufacturer line number. Explore aircraft registrations, MSN details, operators, variants and current fleet status.

Total Aircraft
1,379
Active
1,276
Stored
36
Parked
3
On Order
42
Written Off / Scrapped
8

Find an Aircraft

Reset

Browse by Variant

Line Number Directory

Showing 1,201 - 1,250 of 1,379 aircraft
Line Number Registration MSN Variant Operator Status Last Update
LN 1201 N844MC 66009 787-9 American Airlines Active 06 Aug 2025
LN 1202 D-ABPS 66829 787-9 Lufthansa Active 01 Oct 2025
LN 1203 N845MD 66010 787-9 American Airlines Active 29 Apr 2025
LN 1204 G-ZBLK 60632 787-10 British Airways Active 22 Oct 2024
LN 1205 D-ABPT 66830 787-9 Lufthansa Active 01 Nov 2025
LN 1206 HL8573 60306 787-10 Korean Air Active 31 Oct 2024
LN 1207 N846AN 66011 787-9 American Airlines Active 29 Apr 2025
LN 1208 N24988 37499 787-9 United Airlines Active 06 Nov 2024
LN 1209 D-ABPU 66831 787-9 Lufthansa Active 22 Dec 2025
LN 1210 B-17886 63522 787-9 Eva Air Active 09 Apr 2025
LN 1211 N29989 38274 787-9 United Airlines Active 06 Dec 2024
LN 1212 PH-BKO 42504 787-10 KLM - Royal Dutch Airlines Active 30 Dec 2024
LN 1213 SU-GFZ 65107 787-9 EgyptAir Active 12 Dec 2024
LN 1214 G-ZBLL 60633 787-10 British Airways Active 23 Jun 2025
LN 1215 N24990 38276 787-9 United Airlines Active 12 Dec 2024
LN 1216 N847MF 66012 787-9 American Airlines Active 25 Aug 2025
LN 1217 A7-BHS 64229 787-9 Qatar Airways Active 20 Dec 2024
LN 1218 N29991 37071 787-9 United Airlines Active 15 Jan 2025
LN 1219 JA985A 66999 787-10 All Nippon Airways Active 29 Jan 2025
LN 1220 B-17887 63523 787-9 Eva Air Active 11 Feb 2025
LN 1221 N848AN 66013 787-9 American Airlines Active 04 Jun 2025
LN 1222 N22992 63634 787-9 United Airlines Active 12 Feb 2025
LN 1223 N782HA 66430 787-9 Alaska Airlines Active 26 Feb 2026
LN 1224 HL8570 66879 787-10 Korean Air Active 30 Apr 2025
LN 1225 C-FEGI 66993 787-9 Air Canada Active 01 Apr 2025
LN 1226 A7-BHT 64228 787-9 Qatar Airways Active 21 Mar 2025
LN 1227 B-17888 63526 787-9 Eva Air Active 15 Apr 2025
LN 1228 A7-BHU 64230 787-9 Qatar Airways Active 06 May 2025
LN 1229 N24993 38269 787-9 United Airlines Grounded 09 Nov 2026
LN 1230 A7-BHV 64231 787-9 Qatar Airways Active 06 May 2025
LN 1231 N23994 68622 787-9 United Airlines Active 20 May 2025
LN 1232 PH-BKP 42507 787-10 KLM - Royal Dutch Airlines Active 15 Jun 2025
LN 1233 A7-BHW 64232 787-9 Qatar Airways Active 28 May 2025
LN 1234 A6-BNH 39678 787-9 Etihad Airways Active 03 Jun 2025
LN 1235 HL8574 60307 787-10 Korean Air Active 25 Jun 2025
LN 1236 N783HA 66431 787-9 Alaska Airlines Active 26 Feb 2026
LN 1237 B-227J 67765 787-9 China Eastern Airlines Active 17 Sep 2025
LN 1238 HL8571 66881 787-10 Korean Air Active 04 Jul 2025
LN 1239 TC-LMC 65824 787-9 Turkish Airlines Active 15 Jul 2025
LN 1240 A6-BNI 42368 787-9 Etihad Airways Active 08 Jul 2025
LN 1241 B-227L 67813 787-9 China Southern Airlines Active 29 Aug 2025
LN 1242 JA986A 67000 787-10 All Nippon Airways Active 14 Sep 2025
LN 1243 A6-BNJ 42370 787-9 Etihad Airways Active 25 Jul 2025
LN 1244 B-17889 63527 787-9 Eva Air Active 28 Aug 2025
LN 1245 PH-BKQ 42505 787-10 KLM - Royal Dutch Airlines Active 14 Aug 2025
LN 1246 N22995 68623 787-9 United Airlines Active 22 Aug 2025
LN 1247 N849AN 66018 787-9 American Airlines Active 28 Aug 2025
LN 1248 JA990A 67004 787-10 All Nippon Airways Active 01 Oct 2025
LN 1249 A6-BNK 42371 787-9 Etihad Airways Active 17 Sep 2025
LN 1250 PH-BKR 42494 787-10 KLM - Royal Dutch Airlines Active 12 Sep 2025