| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|---|---|---|---|---|---|
| 24 Feb 2022 | Incident | VT-ANC | Air India | Aircraft performed repatriation flights due to the impending Russian invasion | Active | Update |
| 24 Feb 2022 | Incident | VT-ANC | Air India | Aircraft performed repatriation flights due to the impending Russian invasion | Active | Update |
| 01 Jun 2020 | Incident | VT-ANC | Air India | Wing strut fluid leak check due to possibility of missing bolt | Active | Update |
| 20 Jun 2014 | Movement | VT-ANC | Air India | New aircraft - Delivered to airline | Active | Update |
| 26 Apr 2014 | Movement | VT-ANC | Air India | First Flight | On Order | Update |
| 07 Mar 2014 | Incident | VT-ANC | Air India | Pylon inspection required due to potential fatigue cracks | On Order | Update |
| 18 Jan 2011 | Movement | VT-ANC | Air India | Rolled out (New Aircraft) | On Order | Update |
| 01 Oct 2010 | Movement | VT-ANC | Air India | Entered Final Assembly | On Order | Update |
| 01 Jan 2009 | Movement | VT-ANC | Air India | Built at Everett | On Order | Update |
| 01 Jan 2009 | Movement | VT-ANC | Air India | Powered by General Electric Engines | On Order | Update |
| 01 Jan 2009 | Noteworthy | VT-ANC | Air India | Build Type - Early Build | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing