| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|---|---|---|---|---|---|
| 13 Sep 2023 | Incident | VH-VKE | JetStar | Cracked Windshield | Active | Update |
| 18 Sep 2019 | Incident | VH-VKE | JetStar | Cracked Windshield | Active | Update |
| 21 Dec 2015 | Movement | VH-VKE | JetStar | Whilst performing flight JQ-7 from Melbourne to Singapore, at FL400 over the Timor sea approx. 150nm West of Darwin the crew chose to divert due to an instrument problem. The crew reportedly had issues with the aircrafts speed and altitude systems, caused by an instrument fault. The passengers reported faults with the anti-ice system, and sensors. The aircraft underwent maintenance overnight and continued its journey. | Active | Update |
| 23 Apr 2014 | Movement | VH-VKE | JetStar | Leased to Airline | Active | Update |
| 22 Apr 2014 | Movement | VH-VKE | Qantas | New aircraft - Delivered to airline | Active | Update |
| 10 Apr 2014 | Movement | VH-VKE | Qantas | First Flight | On Order | Update |
| 10 Mar 2014 | Movement | VH-VKE | Qantas | Rolled out (New Aircraft) | On Order | Update |
| 08 Jan 2014 | Movement | VH-VKE | Qantas | Entered Final Assembly | On Order | Update |
| 01 Jan 2009 | Movement | VH-VKE | Qantas | Built at Everett | On Order | Update |
| 01 Jan 2009 | Movement | VH-VKE | Qantas | Powered by General Electric Engines | On Order | Update |
| 01 Jan 2009 | Noteworthy | VH-VKE | Qantas | Build Type - Production Standard | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing