| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|---|---|---|---|---|---|
| 26 Jan 2026 | Movement | VH-VKK | Jetstar | Stored | Stored | Update |
| 10 Aug 2016 | Movement | VH-VKK | Jetstar | returned to service following repairs | Active | Update |
| 06 Aug 2016 | Movement | VH-VKK | Jetstar | Whilst performing flight JQ-12 from Tokyo Narita to Coolangatta Airport with 309 passengers and 11 crew was at FL400 over the Pacific Ocean approx. 250nm north of Guam when the crew received a low oil pressure warning for the number 2 engine. The crew followed procedure and shut the engine down. The aircraft diverted to Guam and landed safely approx. 1 hour 10 minutes later. Aircraft was grounded. | Grounded | Update |
| 16 Jul 2015 | Movement | VH-VKK | Jetstar | Leased to Airline | Active | Update |
| 15 Jul 2015 | Movement | VH-VKK | Qantas | New aircraft - Delivered to airline | Active | Update |
| 08 Jul 2015 | Movement | VH-VKK | Jetstar | First Flight | On Order | Update |
| 27 Apr 2015 | Movement | VH-VKK | Jetstar | Entered Final Assembly | On Order | Update |
| 25 Feb 2015 | Movement | VH-VKK | Jetstar | Rolled out (New Aircraft) | On Order | Update |
| 27 Feb 2014 | Movement | VH-VKK | Jetstar | Assigned as ZA224 | On Order | Update |
| 01 Jan 2009 | Movement | VH-VKK | Jetstar | Built at Everett | On Order | Update |
| 01 Jan 2009 | Movement | VH-VKK | Jetstar | Powered by General Electric Engines | On Order | Update |
| 01 Jan 2009 | Noteworthy | VH-VKK | Jetstar | Build Type - Production Standard | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing