| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|---|---|---|---|---|---|
| 07 Nov 2016 | Movement | VT-ANW | Air India | New aircraft - Delivered to airline | Active | Update |
| 13 Oct 2016 | Movement | VT-ANW | Air India | First Flight | On Order | Update |
| 27 Sep 2016 | Movement | VT-ANW | Air India | Rolled out (New Aircraft) | On Order | Update |
| 15 Aug 2016 | Movement | VT-ANW | Air India | Entered Final Assembly | On Order | Update |
| 27 Feb 2014 | Movement | VT-ANW | Air India | Assigned as ZA649 | On Order | Update |
| 27 Feb 2014 | Movement | VT-ANW | Air India | Powered by General Electric Engines | On Order | Update |
| 01 Jan 2009 | Movement | VT-ANW | Air India | Built at Charleston | On Order | Update |
| 01 Jan 2009 | Noteworthy | VT-ANW | Air India | Build Type - Production Standard | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing