| Line Number (LN): | 0515 |
| MSN: | 37175 |
| Variant: | Boeing B787-9 |
| Current Registration: | C-FRSA |
| Current Operator: | Air Canada |
| Owner/Lessor: | Air Canada |
| First Operator: | Air Canada |
| All Operators: |
Air Canada |
| Current Status: | Active |
| Configuration: | C30W21Y247 |
| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|
| 03 Mar 2026 | Incident | C-FRSA | Air Canada | Flight Crew member incapacitated, aircraft continued to destination for landing as scheduled. | Active | Update |
| 05 Jan 2017 | Movement | C-FRSA | Air Canada | New aircraft - Delivered to airline | Active | Update |
| 01 Dec 2016 | Movement | N1024AA | Air Canada | First Flight | On Order | Update |
| 15 Nov 2016 | Movement | C-FRSA | Air Canada | Rolled out (New Aircraft) | On Order | Update |
| 26 Oct 2016 | Movement | C-FRSA | Air Canada | Entered Final Assembly | On Order | Update |
| 27 Feb 2014 | Movement | C-FRSA | Air Canada | Assigned as ZB515 | On Order | Update |
| 01 Jan 2009 | Movement | C-FRSA | Air Canada | Built at Everett | On Order | Update |
| 01 Jan 2009 | Noteworthy | C-FRSA | Air Canada | Build Type - Production Standard | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing