| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|---|---|---|---|---|---|
| 11 Oct 2017 | Movement | VH-ZNA | Qantas | New aircraft - Delivered to airline | Active | Update |
| 28 Sep 2017 | Movement | VH-ZNA | Qantas | First Flight | On Order | Update |
| 23 Aug 2017 | Movement | VH-ZNA | Qantas | Rolled out (New Aircraft) | On Order | Update |
| 08 Aug 2017 | Movement | VH-ZNA | Qantas | Entered Final Assembly | On Order | Update |
| 08 Aug 2017 | Movement | VH-ZNA | Qantas | Built at Everett | On Order | Update |
| 08 Aug 2017 | Movement | VH-ZNA | Qantas | Powered by General Electric Engines | On Order | Update |
| 08 Aug 2017 | Movement | VH-ZNA | Qantas | Named "Great Southern Land" | On Order | Update |
| 01 Dec 2016 | Movement | VH-ZNA | Qantas | Assigned as ZB269 | On Order | Update |
| 01 Dec 2016 | Noteworthy | VH-ZNA | Qantas | Build Type - Production Standard | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing