| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|---|---|---|---|---|---|
| 25 Oct 2021 | Incident | VH-ZND | Qantas | Returned to Service following checks | Active | Update |
| 20 Oct 2021 | Incident | VH-ZND | Qantas | Damaged in Tornado at Brisbane Airport Aircraft grounded for structural checks | Grounded | Update |
| 01 Jun 2020 | Incident | VH-ZND | Qantas | Aircaft was the first ever aircraft to perform PER-LHR non stop. | Active | Update |
| 10 Feb 2020 | Incident | VH-ZND | Qantas | Returned to service following checks | Active | Update |
| 09 Feb 2020 | Incident | VH-ZND | Qantas | Whilst performing flight QF-10 from London Heathrow to Perth, the aircraft departed Heathrow's runway 27R when the crew received an indication the tail had contacted the runway surface. The crew stopped the climb at 6000 feet, entered a hold to dump fuel and returned to Heathrow for a safe landing on runway 27L about 55 minutes after departure. A post flight inspection revealed both tail strike sensors had triggered. Qantas confirmed the aircraft returned to Heathrow following a suspected tail strike. Engineers inspected the aircraft and found no damage to the fuselage. The flight needed to be cancelled nonetheless due to crew duty time limitation. The occurrence aircraft is still on the ground in Heathrow about 26 hours after landing back. At the time of departure and landing back Britain was under the influence of winter storm Ciara. The B787?s have tail strike indication systems. Boeing described that system: "The tail strike alert system detects ground contact which could damage the airplane pressure hull. A two-inch blade target and two proximity sensors are installed on the aft body of the airplane. The EICAS caution message TAIL STRIKE is displayed when a tail strike is detected. This indication is accompanied by a beeper and Master CAUTION light." | Grounded | Update |
| 15 Jan 2020 | Movement | VH-ZND | Qantas | Named Emily Karne Kngwarreye | Active | Update |
| 26 Feb 2018 | Movement | VH-ZND | Qantas | New aircraft - Delivered to airline | Active | Update |
| 26 Feb 2018 | Movement | VH-ZND | Qantas | Named Skippy | Active | Update |
| 26 Feb 2018 | Movement | VH-ZND | Qantas | Painted in "Indigenous - Yam Dreaming" Livery | Active | Update |
| 15 Feb 2018 | Movement | N1006F | Qantas | First Flight | On Order | Update |
| 22 Jan 2018 | Movement | VH-ZND | Qantas | Rolled out (New Aircraft) | On Order | Update |
| 05 Jan 2018 | Movement | VH-ZND | Qantas | Powered by General Electric Engines | On Order | Update |
| 05 Jan 2018 | Movement | VH-ZND | Qantas | Built at Everett | On Order | Update |
| 05 Jan 2018 | Movement | VH-ZND | Qantas | Entered Final Assembly | On Order | Update |
| 01 Dec 2016 | Movement | VH-ZND | Qantas | Assigned as ZB272 | On Order | Update |
| 01 Dec 2016 | Noteworthy | VH-ZND | Qantas | Build Type - Production Standard | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing