| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|---|---|---|---|---|---|
| 26 Jul 2019 | Movement | B-17802 | Eva Air | New aircraft - Delivered to airline | Active | Update |
| 17 Jul 2019 | Movement | B-17802 | Eva Air | First Flight | On Order | Update |
| 15 May 2019 | Movement | B-17802 | Eva Air | Rolled out (New Aircraft) | On Order | Update |
| 29 Apr 2019 | Movement | B-17802 | Eva Air | Powered by General Electric Engines | On Order | Update |
| 29 Apr 2019 | Movement | B-17802 | Eva Air | Built at Charleston | On Order | Update |
| 29 Apr 2019 | Movement | B-17802 | Eva Air | Entered Final Assembly | On Order | Update |
| 01 Dec 2016 | Movement | B-17802 | Eva Air | Assigned as ZC151 | On Order | Update |
| 01 Dec 2016 | Movement | B-17802 | Eva Air | Due to Eva Air | On Order | Update |
| 01 Dec 2016 | Noteworthy | B-17802 | Eva Air | Build Type - Production Standard | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing