| Line Number (LN): | 1060 |
| MSN: | 66409 |
| Variant: | Boeing B787-9 |
| Current Registration: | HL8388 |
| Current Operator: | Air Premia |
| Owner/Lessor: | Air Lease Corp |
| First Operator: | Air Lease Corp |
| All Operators: | Air Lease Corp, Air Premia |
| Current Status: | Active |
| Configuration: | W56Y282 |
| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|---|---|---|---|---|---|
| 04 Oct 2022 | Movement | HL8388 | Air Premia | Leased to Airline | Active | Update |
| 03 Oct 2022 | Movement | HL8388 | Air Lease Corp | New aircraft - Delivered to airline | Active | Update |
| 01 Jun 2022 | Movement | HL8388 | Air Lease Corp | Entered Production Testing | On Order | Update |
| 22 Feb 2021 | Movement | HL8388 | Air Lease Corp | Stored at Victorville | On Order | Update |
| 21 Feb 2021 | Movement | HL8388 | Air Lease Corp | First Flight | On Order | Update |
| 25 Sep 2020 | Movement | HL8388 | Air Lease Corp | Stored at Charleston | On Order | Update |
| 24 Sep 2020 | Movement | HL8388 | Air Lease Corp | Rolled out (New Aircraft) | On Order | Update |
| 03 Sep 2020 | Movement | HL8388 | Air Lease Corp | Entered Final Assembly | On Order | Update |
| 06 Nov 2019 | Movement | HL8388 | Air Lease Corp | Powered by Rolls Royce Engines | On Order | Update |
| 06 Nov 2019 | Movement | HL8388 | Air Lease Corp | Built at Charleston | On Order | Update |
| 06 Nov 2019 | Movement | HL8388 | Air Lease Corp | Assigned as ZE487 | On Order | Update |
| 06 Nov 2019 | Movement | HL8388 | Air Lease Corp | Due to Air Premia | On Order | Update |
| 06 Nov 2019 | Movement | HL8388 | Air Lease Corp | 408th in Charleston | On Order | Update |
| 06 Nov 2019 | Noteworthy | HL8388 | Air Lease Corp | Build Type - Production Standard | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing