| Line Number (LN): | 1090 |
| MSN: | 66874 |
| Variant: | Boeing B787-9 |
| Current Registration: | N879CM |
| Current Operator: | Lufthansa |
| Owner/Lessor: | Lufthansa |
| First Operator: | — |
| All Operators: | Air Europa, Boeing Company, Lufthansa |
| Current Status: | Stored |
| Configuration: | C32Y307 |
| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|---|---|---|---|---|---|
| 03 Apr 2026 | Movement | N879CM | Lufthansa | Test flight as N879CM | Stored | Update |
| 25 Feb 2025 | Movement | D-ABQG | Lufthansa | Stored at Everett | Stored | Update |
| 24 Oct 2024 | Movement | D-ABQG | Lufthansa | Awaiting Seating | Stored | Update |
| 02 Oct 2024 | Movement | D-ABQG | Lufthansa | Production Testing | Production Testing | Update |
| 25 Jul 2024 | Movement | D-ABQG | Lufthansa | Sold to Lufthansa | Re-Works | Update |
| 24 Jul 2024 | Movement | D-ABQG | Lufthansa | Aircraft in re-works | Re-Works | Update |
| 31 Mar 2024 | Movement | D-ABQG | Boeing Company | Not taken up - Air Europa / Air Lease Corp | Stored | Update |
| 09 Jan 2024 | Movement | EC-NMD | Air Europa | Stored at Kelly Field | Stored | Update |
| 02 Dec 2019 | Movement | EC-NMD | Air Europa | Stored | On Order | Update |
| 06 Nov 2019 | Movement | EC-NMD | Air Europa | Built at Charleston | On Order | Update |
| 06 Nov 2019 | Movement | EC-NMD | Air Europa | Assigned as ZE586 | On Order | Update |
| 06 Nov 2019 | Movement | EC-NMD | Air Europa | Powered by Rolls Royce Engines | On Order | Update |
| 06 Nov 2019 | Movement | EC-NMD | Air Europa | Due to Air Europa | On Order | Update |
| 06 Nov 2019 | Movement | EC-NMD | Air Europa | 423rd in Charleston | On Order | Update |
| 06 Nov 2019 | Noteworthy | EC-NMD | Air Europa | Build Type - Production Standard | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing