| Line Number (LN): | 1110 |
| MSN: | 62522 |
| Variant: | Boeing B787-9 |
| Current Registration: | EC-OMB |
| Current Operator: | Air Europa |
| Owner/Lessor: | Avolon |
| First Operator: | Air Europa |
| All Operators: | Air Europa, Avolon, Boeing Company, Lufthansa |
| Current Status: | Active |
| Configuration: | C32Y307 |
| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|---|---|---|---|---|---|
| 24 Jun 2025 | Movement | EC-OMB | Air Europa | Leased to Airline | Active | Update |
| 23 Jun 2025 | Movement | EC-OMB | Avolon | Sold to Avolon on delivery | Active | Update |
| 23 Jun 2025 | Movement | EC-OMB | Air Europa | New aircraft - Delivered to airline | Active | Update |
| 21 Nov 2024 | Movement | EC-OMB | Air Europa | Sold to Air Europa | Production Testing | Update |
| 20 Oct 2024 | Movement | EC-OMB | Boeing Company | Not Taken Up | Stored | Update |
| 08 Oct 2024 | Movement | EC-OMB | Lufthansa | Production Testing | Production Testing | Update |
| 24 Jul 2024 | Movement | EC-OMB | Lufthansa | Sold to Lufthansa | Stored | Update |
| 09 Jan 2024 | Movement | N1003W | Boeing Company | Not Taken Up - Air Europa | Stored | Update |
| 09 Jan 2024 | Movement | EC-NPQ | Air Europa | Stored at Kelly Field | Stored | Update |
| 20 Aug 2021 | Movement | EC-NPQ | Air Europa | Stored at Victorville | Stored | Update |
| 16 Aug 2021 | Movement | EC-NPQ | Air Europa | First Flight | On Order | Update |
| 01 May 2021 | Movement | EC-NPQ | Air Europa | Entered Final Assembly | On Order | Update |
| 06 Nov 2019 | Movement | EC-NPQ | Air Europa | Built at Charleston | On Order | Update |
| 06 Nov 2019 | Movement | EC-NPQ | Air Europa | Assigned as ZE018 | On Order | Update |
| 06 Nov 2019 | Movement | EC-NPQ | Air Europa | 11th Air Europa | On Order | Update |
| 06 Nov 2019 | Noteworthy | EC-NPQ | Air Europa | Build Type - Production Standard | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing