| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|---|---|---|---|---|---|
| 18 Mar 2025 | Noteworthy | D-ABPF | Lufthansa | Test flight issues due to faulty Pitot Tubes | Delivery Delayed | Update |
| 05 Mar 2025 | Noteworthy | D-ABPF | Lufthansa | Returned to stand fromm the end of the runway due to further mechanical Issues | Delivery Delayed | Update |
| 05 Mar 2025 | Noteworthy | D-ABPF | Lufthansa | Test flight follow issues yesterday | Delivery Delayed | Update |
| 04 Mar 2025 | Noteworthy | D-ABPF | Lufthansa | Returned to SKF due to mechanical Issues | Delivery Delayed | Update |
| 12 Jan 2025 | Noteworthy | D-ABPF | Lufthansa | Stored at San Antonio | Delivery Delayed | Update |
| 12 Jan 2025 | Noteworthy | D-ABPF | Lufthansa | Named: Frankfut am Main | Delivery Delayed | Update |
| 30 Aug 2024 | Noteworthy | D-ABPF | Lufthansa | Delivery delayed due to seating supply issues | Delivery Delayed | Update |
| 25 Jun 2024 | Noteworthy | D-ABPF | Lufthansa | First Flight | Production Testing | Update |
| 04 Jan 2024 | Noteworthy | D-ABPF | Lufthansa | Delivery delayed due to seating supply issues | Production Testing | Update |
| 03 Jan 2024 | Noteworthy | D-ABPF | Lufthansa | Entered Production Testing | Production Testing | Update |
| 18 Oct 2023 | Noteworthy | D-ABPF | Lufthansa | Seen on ground at Charleston | Stored | Update |
| 06 Nov 2019 | Movement | D-ABPF | Lufthansa | Built at Charleston | On Order | Update |
| 06 Nov 2019 | Movement | D-ABPF | Lufthansa | Powered by Rolls Royce Engines | On Order | Update |
| 06 Nov 2019 | Movement | D-ABPF | Lufthansa | Assigned as ZE506 | On Order | Update |
| 06 Nov 2019 | Noteworthy | D-ABPF | Lufthansa | Build Type - Production Standard | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing