| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|---|---|---|---|---|---|
| 12 Dec 2024 | Movement | SU-GFZ | EgyptAir | New aircraft - Delivered to airline | Active | Update |
| 20 Nov 2024 | Movement | SU-GFZ | EgyptAir | First Flight | On Order | Update |
| 07 Nov 2019 | Movement | SU-GFZ | EgyptAir | Due to Egypt Air | On Order | Update |
| 06 Nov 2019 | Movement | SU-GFZ | AerCap | Powered by Rolls Royce Engines | On Order | Update |
| 06 Nov 2019 | Movement | SU-GFZ | AerCap | Built at Charleston | On Order | Update |
| 06 Nov 2019 | Movement | SU-GFZ | AerCap | Assigned as ZE098 | On Order | Update |
| 06 Nov 2019 | Noteworthy | SU-GFZ | AerCap | Build Type - Production Standard | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing