| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|---|---|---|---|---|---|
| 10 Jan 2026 | Noteworthy | VT-AWA | Air India | 1st 787-9 for Air India | Active | Update |
| 10 Jan 2026 | Movement | VT-AWA | Air India | New aircraft - Delivered to airline | Active | Update |
| 26 Aug 2025 | Movement | VT-AWA | Air India | First Flight | On Order | Update |
| 21 Feb 2024 | Movement | VT-AWA | Air India | Powered by General Electric Engines | On Order | Update |
| 21 Feb 2024 | Movement | VT-AWA | Air India | Build Type - Production Standard | On Order | Update |
| 21 Feb 2024 | Movement | VT-AWA | Air India | Built at Charleston | On Order | Update |
| 21 Feb 2024 | Movement | VT-AWA | Air India | Assigned as ZF001 | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing