| Line Number (LN): | 1334 |
| MSN: | TBC |
| Variant: | Boeing B787-9 |
| Current Registration: | TBC |
| Current Operator: | Thai Airways International |
| Owner/Lessor: | ALC |
| First Operator: | — |
| All Operators: | Thai Airways International |
| Current Status: | On Order |
| Configuration: | Unknown |
| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|---|---|---|---|---|---|
| 15 Apr 2026 | Movement | TBC | Thai Airways International | Powered by General Electric Engines | On Order | Update |
| 19 Dec 2025 | Movement | TBC | Thai Airways International | Due to Thai Airways International | On Order | Update |
| 15 Dec 2025 | Movement | TBC | Thai Airways International | Operator not yet confirmed | On Order | Update |
| 15 Dec 2025 | Movement | TBC | Thai Airways International | Powerplant not disclosed currently | On Order | Update |
| 15 Dec 2025 | Movement | TBC | Thai Airways International | Assigned as ZE987 | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing