| Line Number (LN): | 1344 |
| MSN: | TBC |
| Variant: | Boeing B787-9 |
| Current Registration: | 4X-EDO |
| Current Operator: | El Al Airlines |
| Owner/Lessor: | AerCap |
| First Operator: | — |
| All Operators: | El Al Airlines |
| Current Status: | On Order |
| Configuration: | Unknown |
| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|---|---|---|---|---|---|
| 10 Sep 2026 | Movement | 4X-EDO | El Al Airlines | Aircraft seen on BSC Ramp with tail painted. | On Order | Update |
| 15 Dec 2025 | Movement | 4X-EDO | El Al Airlines | Powered by Rolls Royce Engines | On Order | Update |
| 15 Dec 2025 | Movement | 4X-EDO | El Al Airlines | Built at Charleston | On Order | Update |
| 15 Dec 2025 | Movement | 4X-EDO | El Al Airlines | Assigned as ZE135 | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing