| Line Number (LN): | 259 |
| MSN: | 35317 |
| Variant: | Boeing B787-9 |
| Current Registration: | CC-BGA |
| Current Operator: | LATAM Airlines Chile |
| Owner/Lessor: | Wells Fargo Bank |
| First Operator: | AerCap |
| All Operators: | AerCap, LAN Airlines, LATAM Airlines Chile, Wells Fargo Bank |
| Current Status: | active |
| Configuration: | C30Y217 |
| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|---|---|---|---|---|---|
| 21 May 2019 | Movement | CC-BGA | LATAM Airlines Chile | Returned to service | active | Update |
| 29 Apr 2019 | Movement | CC-BGA | LATAM Airlines Chile | Withdrawn from Use | Stored | Update |
| 29 Apr 2019 | Movement | CC-BGA | LATAM Airlines Chile | Stored at Victorville | Stored | Update |
| 05 May 2016 | Movement | CC-BGA | LATAM Airlines Chile | Transferred to LATAM Chile | active | Update |
| 05 Feb 2015 | Movement | CC-BGA | LAN Airlines | Leased to Airline | Active | Update |
| 04 Feb 2015 | Movement | CC-BGA | Wells Fargo Bank | Sold to Wells Fargo Bank on Delivery | Active | Update |
| 04 Feb 2015 | Movement | CC-BGA | AerCap | New aircraft - Delivered to airline | Active | Update |
| 18 Jan 2015 | Movement | CC-BGA | LAN Airlines | First Flight | On Order | Update |
| 09 Dec 2014 | Movement | CC-BGA | LAN Airlines | Rolled out (New Aircraft) | On Order | Update |
| 29 Oct 2014 | Movement | CC-BGA | LAN Airlines | Entered Final Assembly | On Order | Update |
| 27 Feb 2013 | Movement | CC-BGA | LAN Airlines | Assigned as ZB224 | On Order | Update |
| 01 Jan 2009 | Movement | CC-BGA | LAN Airlines | Powered by Rolls Royce Engines | On Order | Update |
| 01 Jan 2009 | Movement | CC-BGA | LAN Airlines | Built at Everett | On Order | Update |
| 01 Jan 2009 | Noteworthy | CC-BGA | LAN Airlines | Build Type - Production Standard | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing