| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|---|---|---|---|---|---|
| 06 Mar 2019 | Incident | VT-ANU | Air India | Cabin Pressure issues. Flight postponed until following day | Active | Update |
| 09 Aug 2017 | Incident | VT-ANU | Air India | Cracked Windshield | Active | Update |
| 02 Apr 2015 | Movement | VT-ANU | Air India | New aircraft - Delivered to airline | Active | Update |
| 31 Mar 2015 | Movement | VT-ANU | Air India | Painted in Star Alliance Colour Scheme | On Order | Update |
| 30 Mar 2015 | Movement | VT-ANU | Air India | New aircraft - Delivered to airline | Active | Update |
| 09 Dec 2014 | Movement | VT-ANU | Air India | Entered Final Assembly | On Order | Update |
| 27 Feb 2014 | Movement | VT-ANU | Air India | Assigned as ZA249 | On Order | Update |
| 01 Jan 2009 | Movement | VT-ANU | Air India | Built at Charleston | On Order | Update |
| 01 Jan 2009 | Noteworthy | VT-ANU | Air India | Build Type - Production Standard | On Order | Update |
| 01 Jan 2009 | Movement | VT-ANU | Air India | Powered by GE Genx-1B | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing