| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|---|---|---|---|---|---|
| 18 Apr 2016 | Movement | VT-ANV | Air India | Returned to Service | Active | Update |
| 15 Apr 2016 | Movement | VT-ANV | Air India | RAT seen on board. Aircraft grounded whilst animal is trapped and aircraft is fumigated | Grounded | Update |
| 04 Apr 2016 | Movement | VT-ANV | Air India | Returned to Service | Active | Update |
| 01 Apr 2016 | Movement | VT-ANV | Air India | RAT seen on board. Aircraft grounded whilst animal is trapped and aircraft is fumigated | Grounded | Update |
| 10 Aug 2015 | Movement | VT-ANV | Air India | Returned to Service | Active | Update |
| 21 Jul 2015 | Movement | JA841J | Air India | Aircraft repaired and returned to Service | Active | Update |
| 18 Jul 2015 | Movement | VT-ANV | Air India | Damaged in high winds whilst at Gandhi International Airport. Air bridge struck the number 1 (left) engine cowling and randome. Aircraft is grounded and awaiting repairs. | Grounded | Update |
| 15 Jul 2015 | Movement | VT-ANV | Air India | Whilst Performing flight AI-113 from Armisto to Delhi the left main landing gear failed to retract. Aircraft continued to Delhi at FL270 and landed without further incident. A replacement 787-8 (VT-ANJ) continued the flight to Birmingham Up. The aircraft needs a replacement drag brace actuator | Grounded | Update |
| 15 Jul 2015 | Movement | VT-ANV | Air India | Returned to Service | Active | Update |
| 25 Jun 2015 | Movement | VT-ANV | Air India | New aircraft - Delivered to airline | Active | Update |
| 29 Apr 2015 | Movement | VT-ANV | Air India | Rolled out (New Aircraft) | On Order | Update |
| 25 Apr 2015 | Movement | VT-ANV | Air India | RAT seen on board. Aircraft grounded whilst animal is trapped and aircraft is fumigated for a second time | Grounded | Update |
| 20 Apr 2015 | Movement | VT-ANV | Air India | RAT seen on board. Aircraft grounded whilst animal is trapped and aircraft is fumigated | Grounded | Update |
| 10 Apr 2015 | Movement | VT-ANV | Air India | First Flight | On Order | Update |
| 28 Mar 2015 | Movement | VT-ANV | Air India | Entered Final Assembly | On Order | Update |
| 27 Feb 2014 | Movement | VT-ANV | Air India | Assigned as ZA250 | On Order | Update |
| 01 Jan 2009 | Movement | VT-ANV | Air India | Built at Everett | On Order | Update |
| 01 Jan 2009 | Noteworthy | VT-ANV | Air India | Build Type - Production Standard | On Order | Update |
| 01 Jan 2009 | Movement | VT-ANV | Air India | Powered by GE Genx-1B | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing