| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|
| 05 May 2016 | Movement | CC-BGJ | LATAM Airlines Chile | Leased to Airline | Active | Update |
| 31 Mar 2016 | Movement | CC-BGJ | LAN Airlines | Leased to Airline | Active | Update |
| 30 Mar 2016 | Movement | CC-BGJ | AerCap | New aircraft - Delivered to airline | Active | Update |
| 09 Mar 2016 | Movement | N8571B | AerCap | First Flight | On Order | Update |
| 02 Mar 2016 | Movement | CC-BGJ | AerCap | Rolled Out (New Aircraft) | On Order | Update |
| 02 Mar 2016 | Noteworthy | CC-BGJ | AerCap | Painted in new LATAM colours | On Order | Update |
| 22 Dec 2015 | Movement | CC-BGJ | AerCap | Entered Final Assembly | On Order | Update |
| 27 Feb 2014 | Movement | CC-BGJ | AerCap | Assigned as ZB615 | On Order | Update |
| 01 Jan 2009 | Movement | CC-BGJ | AerCap | Powered by Rolls Royce Engines | On Order | Update |
| 01 Jan 2009 | Movement | CC-BGJ | AerCap | Built at Charleston | On Order | Update |
| 01 Jan 2009 | Noteworthy | CC-BGJ | AerCap | Build Type - Production Standard | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing