| Line Number (LN): | 653 |
| MSN: | 44427 |
| Variant: | Boeing B787-9 |
| Current Registration: | XA-ADH |
| Current Operator: | Aeromexico |
| Owner/Lessor: | Aeromexico |
| First Operator: | Aeromexico |
| All Operators: |
Aeromexico, Fuyo General Lease
|
| Current Status: | Active |
| Configuration: | C36Y238 |
| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|
| 16 Apr 2019 | Movement | XA-ADH | Aeromexico | Returned to Service following repairs | Active | Update |
| 15 Apr 2019 | Movement | XA-ADH | Aeromexico | Aircraft squawked 7700 on flight AMX-26 from Amsterdam to Mexico City suffered pressure issues and descended to FL100 and returned to Amsterdam. Aircraft grounded at Amsterdam | Grounded | Update |
| 19 Mar 2018 | Movement | XA-ADH | Aeromexico | Leased to Airline | Active | Update |
| 18 Mar 2018 | Movement | XA-ADH | Fuyo General Lease | Sold to Fuyo General Lease upon delivery | Active | Update |
| 18 Mar 2018 | Movement | XA-ADH | Aeromexico | New aircraft - Delivered to airline | Active | Update |
| 03 Jan 2018 | Movement | XA-ADH | Aeromexico | First Flight | On Order | Update |
| 04 Dec 2017 | Movement | XA-ADH | Aeromexico | Rolled out (New Aircraft) | On Order | Update |
| 15 Nov 2017 | Movement | XA-ADH | Aeromexico | Entered Final Assembly | On Order | Update |
| 01 Dec 2016 | Movement | XA-ADH | Aeromexico | Assigned as ZB681 | On Order | Update |
| 01 Dec 2016 | Noteworthy | XA-ADH | Aeromexico | Build Type - Production Standard | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing