| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|---|---|---|---|---|---|
| 17 Sep 2019 | Movement | VT-ANM | Air India | Returned to Service following repairs | Active | Update |
| 01 Feb 2019 | Movement | VT-ANM | Air India | Being used for Spares | Stored | Update |
| 30 Jan 2019 | Movement | VT-ANM | Air India | Stored | Stored | Update |
| 14 Jan 2014 | Incident | VT-ANM | Air India | Whilst performing flight AI-301 from Sydney to Melbourne the aircraft aligned with Runway 35 of Melbourne Essendon Airport (1500m/4930ft) instead of Melbourne International. The airport ATC informed the aircraft that the airport was at the 2o clock position not right ahead. They turned to line up with Runway 34 (3660m 12000ft) and climbed from 1050ft to 1500ft for a safe landing | Active | Update |
| 18 Jun 2013 | Movement | VT-ANM | Air India | New aircraft - Delivered to airline | Active | Update |
| 19 Dec 2012 | Movement | VT-ANM | Air India | First Flight | On Order | Update |
| 10 Oct 2012 | Movement | VT-ANM | Air India | Rolled out (New Aircraft) | On Order | Update |
| 25 Jun 2012 | Movement | VT-ANM | Air India | Entered Final Assembly | On Order | Update |
| 01 Jan 2009 | Movement | VT-ANM | Air India | Powered by GE Genx-1B | On Order | Update |
| 01 Jan 2009 | Movement | VT-ANM | Air India | Built at Charleston | On Order | Update |
| 01 Jan 2009 | Noteworthy | VT-ANM | Air India | Build Type - Production Standard | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing