| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|---|---|---|---|---|---|
| 31 Oct 2018 | Movement | EI-NEU | Neos | Leased to Airline | Active | Update |
| 31 Oct 2018 | Noteworthy | EI-NEU | Neos | Named European Dream | Active | Update |
| 30 Oct 2018 | Movement | EI-NEU | AerCap | New aircraft - Delivered to airline | Active | Update |
| 22 Oct 2018 | Movement | EI-NEU | Neos | First Flight | On Order | Update |
| 18 Sep 2018 | Movement | EI-NEU | Neos | Rolled out (New Aircraft) | On Order | Update |
| 30 Aug 2018 | Movement | EI-NEU | Neos | Entered Final Assembly | On Order | Update |
| 01 Dec 2016 | Movement | EI-NEU | Neos | Assigned as ZB876 | On Order | Update |
| 01 Dec 2016 | Movement | EI-NEU | Neos | Due to Neos | On Order | Update |
| 01 Dec 2016 | Noteworthy | EI-NEU | Neos | Build Type - Production Standard | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing