| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|---|---|---|---|---|---|
| 31 Oct 2018 | Movement | A4O-SG | Oman Air | Leased to Airline | Active | Update |
| 30 Oct 2018 | Movement | A4O-SG | AerCap | New aircraft - Delivered to airline | Active | Update |
| 01 Oct 2018 | Movement | N1003W | Oman Air | First Flight | On Order | Update |
| 23 Sep 2018 | Movement | A4O-SG | Oman Air | Rolled out (New Aircraft) | On Order | Update |
| 06 Sep 2018 | Movement | A4O-SG | Oman Air | Entered Final Assembly | On Order | Update |
| 06 Sep 2018 | Movement | A4O-SG | Oman Air | Built at Everett | On Order | Update |
| 06 Sep 2018 | Movement | A4O-SG | Oman Air | Powered by GE Genx-1B | On Order | Update |
| 01 Dec 2016 | Movement | A4O-SG | Oman Air | Assigned as ZB924 | On Order | Update |
| 01 Dec 2016 | Movement | A4O-SG | Oman Air | Due to Oman Air | On Order | Update |
| 01 Dec 2016 | Noteworthy | A4O-SG | Oman Air | Build Type - Production Standard | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing