| Line Number (LN): | 829 |
| MSN: | 65086 |
| Variant: | Boeing B787-9 |
| Current Registration: | 4X-EDJ |
| Current Operator: | El Al Airlines |
| Owner/Lessor: | AerCap |
| First Operator: | AerCap |
| All Operators: |
AerCap, El Al Airlines
|
| Current Status: | Active |
| Configuration: | C22W28Y222 |
| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|
| 17 Feb 2024 | Movement | 4X-EDJ | El Al Airlines | Possible Cyberhi-Jack on flight LY-88 form Phuket to Tel Aviv. The airline reported "hostile elements" which attempted to take over the communications systems and divert the aircraft. This is the second time this has been reported in this area. | Active | Update |
| 02 Apr 2019 | Movement | 4X-EDJ | AerCap | New aircraft - Delivered to airline | Active | Update |
| 02 Apr 2019 | Movement | 4X-EDJ | El Al Airlines | Leased to Airline | Active | Update |
| 02 Apr 2019 | Movement | 4X-EDJ | El Al Airlines | Named Kfar Saba | Active | Update |
| 13 Mar 2019 | Movement | N1002K | El Al Airlines | First Flight | On Order | Update |
| 28 Feb 2019 | Movement | 4X-EDJ | El Al Airlines | Rolled out (New Aircraft) | On Order | Update |
| 14 Feb 2019 | Movement | 4X-EDJ | El Al Airlines | Built at Everett | On Order | Update |
| 14 Feb 2019 | Movement | 4X-EDJ | El Al Airlines | Entered Final Assembly | On Order | Update |
| 01 Dec 2016 | Movement | 4X-EDJ | El Al Airlines | Assigned as ZE090 | On Order | Update |
| 01 Dec 2016 | Movement | 4X-EDJ | El Al Airlines | Due to El Al Airlines | On Order | Update |
| 01 Dec 2016 | Noteworthy | 4X-EDJ | El Al Airlines | Build Type - Production Standard | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing