| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|---|---|---|---|---|---|
| 01 Jul 2025 | Movement | SU-GES | EgyptAir | Stored | Stored | Update |
| 18 Apr 2019 | Movement | SU-GES | EgyptAir | New aircraft - Delivered to airline | Active | Update |
| 29 Mar 2019 | Movement | SU-GES | EgyptAir | First Flight | On Order | Update |
| 18 Mar 2019 | Movement | SU-GES | EgyptAir | Rolled out (New Aircraft) | On Order | Update |
| 01 Mar 2019 | Movement | SU-GES | EgyptAir | Powered by Rolls Royce Engines | On Order | Update |
| 01 Mar 2019 | Movement | SU-GES | EgyptAir | Built at Everett | On Order | Update |
| 01 Mar 2019 | Movement | SU-GES | EgyptAir | Entered Final Assembly | On Order | Update |
| 01 Dec 2016 | Movement | SU-GES | EgyptAir | Assigned as ZE196 | On Order | Update |
| 01 Dec 2016 | Movement | SU-GES | EgyptAir | Due to Egypt Air | On Order | Update |
| 01 Dec 2016 | Noteworthy | SU-GES | EgyptAir | Build Type - Production Standard | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing