| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|---|---|---|---|---|---|
| 28 Jun 2020 | Movement | SU-GET | EgyptAir | Leased to Airline | Active | Update |
| 20 Mar 2020 | Movement | SU-GET | EgyptAir | Parked due to the COVID-19 Virus | Parked | Update |
| 27 Jun 2019 | Movement | SU-GET | AerCap | New aircraft - Delivered to airline | Active | Update |
| 18 Jun 2019 | Movement | SU-GET | AerCap | First Flight | On Order | Update |
| 23 May 2019 | Movement | SU-GET | AerCap | Rolled out (New Aircraft) | On Order | Update |
| 08 May 2019 | Movement | SU-GET | AerCap | Powered by Rolls Royce Engines | On Order | Update |
| 08 May 2019 | Movement | SU-GET | AerCap | Built at Everett | On Order | Update |
| 08 May 2019 | Movement | SU-GET | AerCap | Entered Final Assembly | On Order | Update |
| 01 Dec 2016 | Movement | SU-GET | AerCap | Assigned as ZE198 | On Order | Update |
| 01 Dec 2016 | Movement | SU-GET | AerCap | Due to Egypt Air | On Order | Update |
| 01 Dec 2016 | Noteworthy | SU-GET | AerCap | Build Type - Production Standard | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing