| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|---|---|---|---|---|---|
| 20 Jan 2024 | i | SU-GEV | EgyptAir | Cracked windshield | Active | Update |
| 24 Jul 2019 | Movement | SU-GEU | EgyptAir | Leased to Airline | Active | Update |
| 23 Jul 2019 | Movement | SU-GEU | EgyptAir | New aircraft - Delivered to airline | Active | Update |
| 22 Jul 2019 | Movement | SU-GEV | EgyptAir | Delivered to airline | Active | Update |
| 11 Jun 2019 | Movement | SU-GEV | EgyptAir | Rolled out (New Aircraft) | On Order | Update |
| 24 May 2019 | Movement | SU-GEV | EgyptAir | Powered by Rolls Royce Engines | On Order | Update |
| 24 May 2019 | Movement | SU-GEV | EgyptAir | Built at Everett | On Order | Update |
| 24 May 2019 | Movement | SU-GEV | EgyptAir | Entered Final Assembly | On Order | Update |
| 01 Dec 2016 | Movement | SU-GEV | EgyptAir | Assigned as ZE095 | On Order | Update |
| 01 Dec 2016 | Movement | SU-GEV | EgyptAir | Due to Egypt Air | On Order | Update |
| 01 Dec 2016 | Noteworthy | SU-GEV | EgyptAir | Build Type - Production Standard | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing