| Line Number (LN): | 888 |
| MSN: | 65314 |
| Variant: | Boeing B787-9 |
| Current Registration: | EI-NUA |
| Current Operator: | Neos |
| Owner/Lessor: | Neos |
| First Operator: | Air Lease Corp |
| All Operators: | Air Lease Corp, Neos |
| Current Status: | Active |
| Configuration: | W56Y282 |
| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|---|---|---|---|---|---|
| 06 May 2020 | Movement | EI-NUA | Neos | Returned to Service | Active | Update |
| 20 Mar 2020 | Movement | EI-NUA | Neos | Parked due to the COVID-19 Virus | Parked | Update |
| 13 Sep 2019 | Movement | EI-NUA | Neos | Leased to Airline | Active | Update |
| 12 Sep 2019 | Movement | EI-NUA | Air Lease Corp | New aircraft - Delivered to airline | Active | Update |
| 02 Sep 2019 | Movement | EI-NUA | Air Lease Corp | First Flight | On Order | Update |
| 02 Jul 2019 | Movement | EI-NUA | Air Lease Corp | Rolled out (New Aircraft) | On Order | Update |
| 15 Jun 2019 | Movement | EI-NUA | Air Lease Corp | Powered by Rolls Royce Engines | On Order | Update |
| 15 Jun 2019 | Movement | EI-NUA | Air Lease Corp | Assigned as ZE375 | On Order | Update |
| 15 Jun 2019 | Movement | EI-NUA | Air Lease Corp | Due to Neos | On Order | Update |
| 15 Jun 2019 | Movement | EI-NUA | Air Lease Corp | Built at Charleston | On Order | Update |
| 15 Jun 2019 | Movement | EI-NUA | Air Lease Corp | Entered Final Assembly | On Order | Update |
| 15 Jun 2019 | Movement | EI-NUA | Air Lease Corp | 322nd in Charleston | On Order | Update |
| 03 Sep 2018 | Movement | EI-NUA | Air Lease Corp | Moved to FTW due to hurricane Dorian | On Order | Update |
| 03 Sep 2018 | Noteworthy | EI-NUA | Air Lease Corp | Build Type - Production Standard | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing