| Line Number (LN): | 982 |
| MSN: | 65090 |
| Variant: | Boeing B787-9 |
| Current Registration: | EC-NGS |
| Current Operator: | Air Europa |
| Owner/Lessor: | AerCap |
| First Operator: | AerCap |
| All Operators: |
AerCap, Air Europa
|
| Current Status: | Active |
| Configuration: | W56Y282 |
| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|
| 05 Sep 2020 | Movement | EC-NGS | Air Europa | Leased to Airline | Active | Update |
| 04 Sep 2020 | Movement | EC-NGS | AerCap | New aircraft - Delivered to airline | Active | Update |
| 27 Feb 2020 | Movement | N8291V | AerCap | First Flight | On Order | Update |
| 21 Feb 2020 | Movement | EC-NGS | AerCap | Rolled out (New Aircraft) | On Order | Update |
| 20 Jan 2020 | Movement | EC-NGS | AerCap | Powered by Rolls Royce Engines | On Order | Update |
| 20 Jan 2020 | Movement | EC-NGS | AerCap | Assigned as ZE115 | On Order | Update |
| 20 Jan 2020 | Movement | EC-NGS | AerCap | Built at Charleston | On Order | Update |
| 20 Jan 2020 | Movement | EC-NGS | AerCap | Due to Air Europa | On Order | Update |
| 12 Jan 2020 | Movement | EC-NGS | AerCap | Entered Final Assembly | On Order | Update |
| 12 Jan 2020 | Noteworthy | EC-NGS | AerCap | Build Type - Production Standard | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing