| Line Number (LN): | 988 |
| MSN: | 62146 |
| Variant: | Boeing B787-9 |
| Current Registration: | EC-ODH |
| Current Operator: | Air Europa |
| Owner/Lessor: | Avolon Aerospace |
| First Operator: | Air Europa |
| All Operators: | Air Europa |
| Current Status: | Active |
| Configuration: | C32Y307 |
| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|---|---|---|---|---|---|
| 10 Jul 2026 | Incident | EC-ODH | Air Europa | From Avhearld - https://avherald.com/h?article=53be7151&opt=0 An Iberia Airbus A321-200N, registration EC-OLE performing flight IB-140 (dep Jul 9th) from Recife,PE (Brazil) to Madrid,SP (Spain), was enroute northbound at FL360 over the Atlantic near the West Saharan Coast on airway N857. An Air Europa Boeing 787-9, registration EC-ODH performing flight UX-57 (sched. dep Jul 9th, act. dep Jul 10th) from Madrid,SP (Spain) to Sao Paulo Guarulhos,SP (Brazil), was enroute southbound on the same airway at FL360 over the Atlantic near the West Saharan Coast. TCAS resolution advisories activated in both cockpits, the A21N descended and the B789 climbed. According to information The Aviation Herald received, both aircraft had been cleared to maintain FL360 when TCAS RA occurred at about 01:22 UTC: Both aircraft continued to their destinations for safe landings. Spain's CIAIAC opened an investigation and reported on Jul 17th 2026: "On July 10, 2026, the AIRBUS A-321 aircraft with registration EC-OLE and call sign IBE0140 was flying on airway N857 at flight level FL360 heading northeast, located between points ETIBA and BIPET in the oceanic sector of the FIR/UIR of the Canary Islands (Spain). At 01:23 UTC, a TCAS TA warning was activated, followed by another “TCAS RA DESCEND” warning, because another BOEING 787-9 aircraft with registration EC-NBM and flight call sign AEA05 was at the same flight level flying on the same airway in the opposite direction. On this other aircraft, a “TCAS RA CLIMB” alert was activated. The AIRBUS A-321 aircraft descended 500 ft following the system instructions, until it received the LEVEL OFF instruction, and the BOEING 787-9 aircraft ascended 400 ft, also following the system instructions, until it received the “CLEAR OF CONFLICT” warning. The two aircraft continued their respective flights without any injuries or personal damage." | Active | Update |
| 01 Dec 2023 | Movement | EC-ODH | Air Europa | New aircraft - Delivered to airline | Active | Update |
| 01 Nov 2023 | Movement | EC-ODH | Air Europa | Re-Registered | Production Testing | Update |
| 17 Aug 2023 | Movement | EC-NGQ | Air Europa | Aircraft will still go to Air Europa | Production Testing | Update |
| 29 Mar 2023 | Movement | EC-NGQ | Air Europa | Rumoured to be for Lufthansa - Not yet confirmed | Production Testing | Update |
| 20 Mar 2023 | Movement | EC-NGQ | Air Europa | Not Taken Up - Air Europa | Production Testing | Update |
| 15 Jun 2022 | Movement | EC-NGQ | Air Europa | Entered Production Testing | Production Testing | Update |
| 01 Jul 2021 | Movement | EC-NGQ | Air Europa | Subject to Forward and Aft Structural Checks | Stored | Update |
| 24 Feb 2021 | Movement | EC-NGQ | Air Europa | Stored at Charleston | Stored | Update |
| 24 Jan 2021 | Movement | EC-NGQ | Air Europa | Flown from Victorville to Charleston for re-works | On Order | Update |
| 12 Nov 2020 | Movement | EC-NGQ | Air Europa | Flown from Charleston to Victorville for Storage | Stored | Update |
| 27 Oct 2020 | Movement | EC-NGQ | Air Europa | Test Flights | On Order | Update |
| 24 Sep 2020 | Movement | EC-NGQ | Air Europa | Flown from Victorville to Charleston for re-works | On Order | Update |
| 17 Jul 2020 | Movement | EC-NGQ | Air Europa | Flown from Charleston to Victorville for Storage | Stored | Update |
| 12 Apr 2020 | Movement | EC-NGQ | Air Europa | Stored | Stored | Update |
| 24 Mar 2020 | Movement | N8288V | Air Europa | First Flight | On Order | Update |
| 20 Feb 2020 | Movement | EC-NGQ | Air Europa | Rolled out (New Aircraft) | On Order | Update |
| 25 Jan 2020 | Movement | EC-NGQ | Air Europa | Entered Final Assembly | On Order | Update |
| 21 May 2019 | Movement | EC-NGQ | Air Europa | Assigned as ZE381 | On Order | Update |
| 21 May 2019 | Movement | EC-NGQ | Air Europa | Built at Charleston | On Order | Update |
| 21 May 2019 | Movement | EC-NGQ | Air Europa | Due to Air Europa | On Order | Update |
| 21 May 2019 | Noteworthy | EC-NGQ | Air Europa | Build Type - Production Standard | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing