5 current Boeing 787s0 active • 2 stored • 3 on order
Recently Updated
| Date | LN | Variant | Registration | Status |
|---|
| 09 Oct 2026 | 1277 | 787-9 | N9673N | On Order |
| 25 Aug 2026 | 1325 | 787-9 | B-16311 | On Order |
| 04 Aug 2026 | 1314 | 787-9 | B-18816 | On Order |
| 22 Jul 2026 | 1303 | 787-9 | B-18815 | Stored |
| 18 Oct 2025 | 1256 | 787-9 | B-18811 | Stored |
On Order
| LN | Variant | MSN | Registration | Last Update |
|---|
| 1277 | 787-9 | 68386 | N9673N | 09 Oct 2026 |
| 1314 | 787-9 | 68388 | B-18816 | 04 Aug 2026 |
| 1325 | 787-9 | 68389 | B-16311 | 25 Aug 2026 |
No aircraft match your search/filter.
| LN | Registration | MSN | Status | Last Update |
|---|
| 1256 | B-18811 | 68385 | Stored | 18 Oct 2025 |
| 1277 | N9673N | 68386 | On Order | 09 Oct 2026 |
| 1303 | B-18815 | 68387 | Stored | 22 Jul 2026 |
| 1314 | B-18816 | 68388 | On Order | 04 Aug 2026 |
| 1325 | B-16311 | 68389 | On Order | 25 Aug 2026 |